<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: First step: Work on my traffic levels</title>
	<atom:link href="http://thispalebluedot.com/?feed=rss2&#038;p=45" rel="self" type="application/rss+xml" />
	<link>http://thispalebluedot.com/?p=45</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 09:41:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Just Another Homo sapiens Living On This Pale Blue Dot &#187; Subscriber and Commenters Part2</title>
		<link>http://thispalebluedot.com/?p=45#comment-1137</link>
		<dc:creator>Just Another Homo sapiens Living On This Pale Blue Dot &#187; Subscriber and Commenters Part2</dc:creator>
		<pubDate>Fri, 02 May 2008 20:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://thispalebluedot.com/?p=45#comment-1137</guid>
		<description>[...] As I mentioned earlier, I need to increase the number of people reading my first blog before it woul... As a way to quantitatively analyze my progress I&#8217;m setting goals based on the average number of comments I get a day, the number of feed subscribers and eventually (once I get Faststats installed on this computer) I&#8217;ll look at the number of unique visitors too. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I mentioned earlier, I need to increase the number of people reading my first blog before it woul&#8230; As a way to quantitatively analyze my progress I&#8217;m setting goals based on the average number of comments I get a day, the number of feed subscribers and eventually (once I get Faststats installed on this computer) I&#8217;ll look at the number of unique visitors too. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Another Homo sapiens Living On This Pale Blue Dot &#187; Subscriber and Commenter Statistics</title>
		<link>http://thispalebluedot.com/?p=45#comment-1125</link>
		<dc:creator>Just Another Homo sapiens Living On This Pale Blue Dot &#187; Subscriber and Commenter Statistics</dc:creator>
		<pubDate>Thu, 24 Apr 2008 01:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://thispalebluedot.com/?p=45#comment-1125</guid>
		<description>[...] A couple days ago I decided that I need to set a goal for how big of a traffic base I need before I can add another blog. I decided the number of feed subscribers I have and the ave. number of comments I get per post would be a good way to quantify that. Since I don&#8217;t really know what would be some good numbers to shoot for I decided I would go and see what some other people have to help make an estimate. [...]</description>
		<content:encoded><![CDATA[<p>[...] A couple days ago I decided that I need to set a goal for how big of a traffic base I need before I can add another blog. I decided the number of feed subscribers I have and the ave. number of comments I get per post would be a good way to quantify that. Since I don&#8217;t really know what would be some good numbers to shoot for I decided I would go and see what some other people have to help make an estimate. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
